Batire yosungiramo mphamvu yamagetsi yamagetsi yamagetsi yamagetsi yamagetsi yamagetsi adzuwa, malo opangira magetsi
Gulu lazinthu | High voltage zaunjika batire |
Chitsanzo | H1 |
Mphamvu mwadzina | 5.12-20.48 KWH |
Mtundu wa selo | LFP (LifePO4) |
Mwadzina voteji | 102.4-409.6V |
Mwadzina ntchito panopa | 50 A |
Mphamvu yogwira ntchito mwadzina | 5.12-20.48KW |
Mtundu wamagetsi ogwiritsira ntchito | 91.2-115.2V kuti 364.8-460.8V |
Njira yolumikizirana | CAN/RS485 |
Ntchito kutentha osiyanasiyana | Kulipira 0 ~ 45 ℃, Discharge-20 ~ 50 ℃ |
Gawo la IP | IP65 |
Moyo wozungulira | 10 zaka |
Lowetsani magetsi | 48v ndi |
Kufotokozeras
| Nominal voteji(V) | Nmphamvu ya ominal(Ah) | Moyo wozungulira (nthawis) | Cmphamvu yamagetsi(V) | Kulemera (g) | Makulidwe (mm) | Nthawi yotsimikizira |
HL-H3 gawo la batri | 153.6 | 7.68 | 6000-6500 | 175.2 | 115 | 550x380x697.5 | 10 zaka |
HL-H4 gawo la batri | 204.8 | 10.24 | 6000-6500 | 233.6 | 145 | 550x380x826.5 | 10 zaka |
HL-H5 gawo la batri | 256 | 12.8 | 6000-6500 | 292 | 175 | 550x380x955.5 | 10 zaka |
HL-H6 batire gawo | 307.2 | 15.36 | 6000-6500 | 350.4 | 205 | 550x380x1084.5 | 10 zaka |
HL-H7 batire gawo | 358.4 | 17.92 | 6000-6500 | 408.8 | 235 | 550x380x1213.5 | 10 zaka |
HL-H8 batire gawo | 409.6 | 20.48 | 6000-6500 | 467.2 | 265 | 550x380x1342.5 | 10 zaka |
Home mphamvu yosungirako batire dongosolo
Ma module apamwamba kwambiri a voltage
Awa ndi mphamvu zosunga zobwezeretsera zadzidzidzi zambiri, simudandaula kuti magetsi azizima kunyumba
Batire iyi ndi yoyenera kusungirako mphamvu zakunja kwa gridi.
Otetezeka komanso odalirika
Amapangidwa ndi maselo a lithiamu iron phosphate
Kuchuluka kwa batire limodzi ndi 2.56KWh, kalasi yoyang'anira magalimoto BMS pakuperekeza batire.
Mapangidwe abwino ndi ntchito
High voltage energy storage batire application system
Kusungirako mphamvu
Mapulogalamu angapo osungira magetsi a photovoltaic, monga kusungirako mphamvu zapakhomo, mphamvu zamafakitale ndi zamalonda, malo olumikizirana, kusungirako mphamvu zadzuwa ndi zina.
A:Ndife opanga choyambirira.
A:Ayi, chifukwa mtengo wa batri siwotsika mtengo.Nthawi yotsogolera ya zitsanzo ndi masiku 25-45.Wogula amalipira chitsanzo cha mtengo ndi katundu.
A:Inde, chitsimikizo ndi miyezi 12, mabatire ena ndiatali.Ngati pali vuto lililonse labwino kumbali yathu panthawiyi, titha kutumiza latsopano ngati m'malo.
A:Inde, ndizotheka.
A:Ma cell athu onse a batri ndi Gulu A, 100% mphamvu yatsopano komanso yeniyeni.
A:Titha kupereka CE, UL, MA, CQC, ISO90012008, China High chatekinoloje Enterprise Certificate etc ngati oda yanu kuchuluka.Ngati sichoncho, titha kupereka ziphaso zochepa.
A:Inde, mabatire osiyanasiyana ali ndi ma MOQ osiyanasiyana.Kuchulukanso kuli ndi mtengo wabwinoko, tidzakuyesani mtengo wabwino kwambiri.
A:Timatengera T/T, L/C, Paypal ndi zina zotero.